Airtel Broadband Plans:
Airtel Plans | Speed | Data | Price |
---|---|---|---|
Airtel Basic Broadband Plan | Up to 40Mbps | Unlimited | Rs. 499 for 1 Month |
Airtel Standard Broadband Plan | Up to 100Mbps | Unlimited | Rs. 799 for 1 Month |
Airtel Basic Broadband Plan | Up to 40Mbps | Unlimited | Rs. 2,994 for 6 Months |
Airtel Entertainment Broadband Plan | Up to 200Mbps | Unlimited | Rs. 999 for 1 Month |
Airtel Standard Broadband Plan | Up to 100Mbps | Unlimited | Rs. 2,397 for 3 Months |
Airtel Basic Broadband Plan | Up to 40Mbps | Unlimited | Rs. 5,988 for 12 Months |
Airtel Professional Broadband Plan | Up to 300Mbps | Unlimited | Rs. 1,498 for 1 Month |
Airtel Standard Broadband Plan | Up to 100Mbps | Unlimited | Rs. 8,150 for 12 Months |
Airtel Entertainment Broadband Plan | Up to 200Mbps | Unlimited | Rs. 2,997 for 3 Months |
Airtel Professional Broadband Plan | Up to 300Mbps | Unlimited | Rs. 4,494 for 3 Months |
Airtel Standard Broadband Plan | Up to 100Mbps | Unlimited | Rs. 4,434 for 6 Months |
Airtel Entertainment Broadband Plan | Up to 200Mbps | Unlimited | Rs. 5,544 for 6 Months |
Airtel Entertainment Broadband Plan | Up to 200Mbps | Unlimited | Rs. 10,190 for 12 Months |
Airtel Professional Broadband Plan | Up to 300Mbps | Unlimited | Rs. 15,280 for 12 Months |
Airtel Professional Broadband Plan | Up to 300Mbps | Unlimited | Rs. 8,314 for 6 Months |
Airtel Infinity Broadband Plan | Up to 1Gbps | Unlimited | Rs. 11,997 for 3 Months |
Airtel Infinity Broadband Plan | Up to 1Gbps | Unlimited | Rs. 22,194 for 6 Months |
Airtel Infinity Broadband Plan | Up to 1Gbps | Unlimited | Rs. 40,790 for 12 Months |
Airtel Infinity Broadband Plan | Up to 1Gbps | Unlimited | Rs. 3,999 for 1 Month |
Reliance Jio Broadband Plans:
Jio Broadband Plans | Speed | Data | Price |
---|---|---|---|
JioFiber Rs. 399 Monthly Plan | 30 Mbps | Unlimited | Rs. 399 for 30 Days |
JioFiber Rs. 699 Monthly Plan | 100 Mbps | Unlimited | Rs. 699 for 30 Days |
JioFiber Rs. 2,394 Semi-Annual Plan | 30 Mbps | Unlimited | Rs. 2,394 for 180 Days + 15 Days |
JioFiber Rs. 999 Monthly Plan | 150 Mbps | Unlimited | Rs. 999 for 30 Days |
JioFiber Rs. 1,197 Quarterly Plan | 30 Mbps | Unlimited | Rs. 1,197 for 90 Days |
JioFiber Rs. 4,788 Annual Plan | 30 Mbps | Unlimited | Rs. 4,788 for 360 Days + 30 Days |
JioFiber Rs. 8,388 Annual Plan | 100 Mbps | Unlimited | Rs. 8,388 for 360 Days + 30 Days |
JioFiber Rs. 4,194 Semi-Annual Plan | 100 Mbps | Unlimited | Rs. 4,194 for 180 Days + 15 Days |
JioFiber Rs. 2,097 Quarterly Plan | 100 Mbps | Unlimited | Rs. 2,097 for 90 Days |
JioFiber Rs. 199 Data Sachet Plan | 100 Mbps | Unlimited | Rs. 199 for 7 Days |
JioFiber Rs. 1,499 Monthly Plan | 300 Mbps | Unlimited | Rs. 1,499 for 30 Days |
JioFiber Rs. 11,988 Annual Plan | 150 Mbps | Unlimited | Rs. 11,988 for 360 Days + 30 Days |
JioFiber Rs. 2,499 Monthly Plan | 500 Mbps | Unlimited | Rs. 2,499 for 30 Days |
JioFiber Rs. 2,997 Quarterly Plan | 150 Mbps | Unlimited | Rs. 2,997 for 90 Days |
JioFiber Rs. 4,497 Quarterly Plan | 300 Mbps | Unlimited | Rs. 4,497 for 90 Days |
JioFiber Rs. 7,497 Quarterly Plan | 500 Mbps | Unlimited | Rs. 7,497 for 90 Days |
JioFiber Rs. 11,997 Quarterly Plan | 1 Gbps | Unlimited | Rs. 11,997 for 90 Days |
JioFiber Rs. 3,999 Monthly Plan | 1 Gbps | Unlimited | Rs. 3,999 for 30 Days |
JioFiber Rs. 8,499 Monthly Plan | 1 Gbps | 6600GB | Rs. 8,499 for 30 Days |
JioFiber Rs. 25,497 Quarterly Plan | 1 Gbps | 6600GB/Month | Rs. 25,497 for 90 Days |
JioFiber Rs. 17,988 Annual Plan | 300 Mbps | Unlimited | Rs. 17,988 for 360 Days + 30 Days |
JioFiber Rs. 14,994 Semi-Annual Plan | 500 Mbps | Unlimited | Rs. 14,994 for 180 Days + 15 Days |
JioFiber Rs. 23,994 Semi-Annual Plan | 1 Gbps | Unlimited | Rs. 23,994 for 180 Days + 15 Days |
JioFiber Rs. 50,994 Semi-Annual Plan | 1 Gbps | 6600GB/Month | Rs. 50,994 for 180 Days + 15 Days |
JioFiber Rs. 29,988 Annual Plan | 500 Mbps | Unlimited | Rs. 29,988 for 360 Days + 30 Days |
JioFiber Rs. 47,988 Annual Plan | 1 Gbps | Unlimited | Rs. 47,988 for 360 Days + 30 Days |
JioFiber Rs. 101,988 Annual Plan | 1 Gbps | 6600GB/Month | Rs. 1,01,988 for 360 Days + 30 Days |
Monthly Cost: The amount charged for the broadband service each month.
Data Limit: The maximum amount of data that can be used each month.
Speed: The download and upload speed of the broadband connection.
Additional Benefits: Extra features or services included with the plan, such as unlimited calls, OTT subscriptions, or customer support.
These plans are subject to change, and availability may vary by location. It’s always a good idea to check with the provider for the most current offerings and to verify service availability in your area.